Coverage report: 98%
coverage.py v7.3.1, created at 2023-09-22 17:59 +0530
coverage.py v7.3.1, created at 2023-09-22 17:59 +0530
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
src/__init__.py | 1 | 0 | 0 | 100% |
src/click_opt/__init__.py | 0 | 0 | 0 | 100% |
src/click_opt/cli_options.py | 31 | 1 | 0 | 97% |
src/constant.py | 5 | 0 | 0 | 100% |
src/esxport.py | 132 | 3 | 0 | 98% |
src/exceptions.py | 6 | 0 | 0 | 100% |
src/strings.py | 7 | 0 | 0 | 100% |
src/writer.py | 30 | 0 | 0 | 100% |
test/__init__.py | 3 | 0 | 0 | 100% |
test/click/__init__.py | 0 | 0 | 0 | 100% |
test/click/click_test.py | 14 | 2 | 0 | 86% |
test/conftest.py | 27 | 0 | 0 | 100% |
test/esxport/__init__.py | 0 | 0 | 0 | 100% |
test/esxport/_export_test.py | 37 | 0 | 0 | 100% |
test/esxport/_prepare_search_query_test.py | 69 | 2 | 0 | 97% |
test/esxport/_validate_fields_test.py | 36 | 0 | 0 | 100% |
test/esxport/retry_test.py | 19 | 3 | 0 | 84% |
test/esxport/search_query_test.py | 64 | 0 | 0 | 100% |
test/writer/__init__.py | 0 | 0 | 0 | 100% |
test/writer/csv_writer_test.py | 42 | 1 | 0 | 98% |
Total | 523 | 12 | 0 | 98% |
No items found using the specified filter.