Coverage report: 99%

coverage.py v6.5.0, created at 2022-12-08 18:56 -0600

Module statements missing excluded coverage
phml\__init__.py 54 0 0 100%
phml\builder.py 69 1 0 99%
phml\core\__init__.py 4 0 0 100%
phml\core\compile\__init__.py 59 0 0 100%
phml\core\compile\convert.py 67 0 0 100%
phml\core\compile\util.py 150 0 0 100%
phml\core\file_types.py 5 0 0 100%
phml\core\parser\__init__.py 55 0 0 100%
phml\core\parser\hypertext_markup_parser.py 87 0 0 100%
phml\core\parser\json.py 35 0 0 100%
phml\locate\__init__.py 3 0 0 100%
phml\locate\find.py 83 0 0 100%
phml\locate\index.py 43 0 0 100%
phml\locate\select.py 212 3 0 99%
phml\misc\__init__.py 17 0 0 100%
phml\misc\classes.py 69 0 0 100%
phml\misc\component.py 41 0 0 100%
phml\misc\heading.py 9 0 0 100%
phml\misc\inspect.py 73 0 0 100%
phml\nodes\AST.py 25 0 0 100%
phml\nodes\__init__.py 14 0 0 100%
phml\nodes\comment.py 14 0 0 100%
phml\nodes\doctype.py 21 0 0 100%
phml\nodes\element.py 40 0 3 100%
phml\nodes\literal.py 25 0 0 100%
phml\nodes\node.py 10 0 2 100%
phml\nodes\parent.py 11 0 6 100%
phml\nodes\point.py 18 0 0 100%
phml\nodes\position.py 18 0 2 100%
phml\nodes\root.py 12 0 0 100%
phml\nodes\text.py 15 0 0 100%
phml\nodes\types.py 9 0 0 100%
phml\transform\__init__.py 3 0 0 100%
phml\transform\extract.py 18 0 0 100%
phml\transform\sanitize\__init__.py 3 0 0 100%
phml\transform\sanitize\clean.py 74 0 0 100%
phml\transform\sanitize\schema.py 9 0 0 100%
phml\transform\transform.py 79 0 0 100%
phml\travel\__init__.py 1 0 0 100%
phml\travel\travel.py 33 0 0 100%
phml\utils\__init__.py 5 0 0 100%
phml\validate\__init__.py 2 0 0 100%
phml\validate\check.py 19 0 2 100%
phml\validate\validate.py 82 0 0 100%
phml\virtual_python\__init__.py 4 0 0 100%
phml\virtual_python\built_in.py 1 0 0 100%
phml\virtual_python\import_objects.py 27 0 0 100%
phml\virtual_python\vp.py 85 5 0 94%
Total 1812 9 15 99%

No items found using the specified filter.