Coverage report: 45%

Files Functions Classes

coverage.py v7.5.0, created at 2024-04-26 14:29 +0200

File class statements missing excluded coverage
.tox/p311/lib/python3.10/site-packages/scicom/__init__.py (no class) 0 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/__init__.py (no class) 0 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/agents.py SenderAgent 81 3 0 96%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/agents.py RegionAgent 14 5 0 64%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/agents.py (no class) 18 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/interface.py (no class) 19 19 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/model.py HistoricalLetters 75 6 0 92%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/model.py (no class) 23 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/server.py (no class) 11 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/space.py Nuts2Eu 16 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/space.py (no class) 11 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/utils.py (no class) 11 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/interface.py (no class) 11 11 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/SimpleContinuousModule.py SimpleCanvas 15 15 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/SimpleContinuousModule.py (no class) 8 8 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/__init__.py (no class) 0 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/agents.py ScientistAgent 58 58 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/agents.py (no class) 13 13 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/interface.py (no class) 5 5 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/model.py KnowledgeSpread 53 53 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/model.py (no class) 12 12 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/server.py (no class) 21 21 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/utils.py GenerateInitalPopulation 38 38 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/utils.py GenerateSocNet 64 64 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/utils.py (no class) 19 19 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/run.py (no class) 10 10 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/utilities/__init__.py (no class) 0 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/utilities/statistics.py PruneNetwork 43 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/utilities/statistics.py (no class) 10 0 0 100%
Total   659 360 0 45%

No items found using the specified filter.