Coverage report: 44%

Files Functions Classes

coverage.py v7.5.0, created at 2024-04-26 14:29 +0200

File function statements missing excluded coverage
.tox/p311/lib/python3.10/site-packages/scicom/__init__.py (no function) 0 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/__init__.py (no function) 0 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/agents.py SenderAgent.__init__ 10 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/agents.py SenderAgent.move 21 3 0 86%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/agents.py SenderAgent.has_letter_contacts 20 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/agents.py SenderAgent.chooses_topic 3 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/agents.py SenderAgent.sendLetter 19 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/agents.py SenderAgent.step 8 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/agents.py RegionAgent.__init__ 3 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/agents.py RegionAgent.has_main_topic 7 5 0 29%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/agents.py RegionAgent.add_sender 3 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/agents.py RegionAgent.remove_sender 1 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/agents.py (no function) 18 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/interface.py has_main_topic 7 7 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/interface.py make_geospace 4 4 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/interface.py _draw_layers 0 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/interface.py _draw_agents 9 9 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/interface.py (no function) 19 19 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/model.py getPrunedLedger 6 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/model.py getComponents 2 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/model.py getScaledLetters 1 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/model.py getScaledMovements 1 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/model.py HistoricalLetters.__init__ 52 3 0 94%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/model.py HistoricalLetters._createSocialEdges 12 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/model.py HistoricalLetters.step 3 3 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/model.py HistoricalLetters.step_no_data 2 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/model.py HistoricalLetters.run 6 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/model.py (no function) 23 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/server.py topic_draw 11 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/server.py (no function) 11 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/space.py Nuts2Eu.__init__ 2 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/space.py Nuts2Eu.add_regions 3 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/space.py Nuts2Eu.add_sender_to_region 2 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/space.py Nuts2Eu.remove_sender_from_region 2 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/space.py Nuts2Eu.add_sender 2 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/space.py Nuts2Eu.move_sender 3 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/space.py Nuts2Eu.__remove_sender 2 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/space.py (no function) 11 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/utils.py createData 17 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/utils.py getRegion 5 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/utils.py getPositionOnLine 2 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/utils.py getNewTopic 4 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/historicalletters/utils.py (no function) 11 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/interface.py Home 2 2 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/interface.py historicalletters 1 1 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/interface.py knowledgespread 1 1 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/interface.py (no function) 11 11 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/SimpleContinuousModule.py SimpleCanvas.__init__ 5 5 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/SimpleContinuousModule.py SimpleCanvas.render 10 10 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/SimpleContinuousModule.py (no function) 8 8 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/__init__.py (no function) 0 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/agents.py ScientistAgent.__init__ 10 10 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/agents.py ScientistAgent._currentActivationWeight 1 1 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/agents.py ScientistAgent._changeEpistemicPosition 18 18 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/agents.py ScientistAgent.updateSocialNetwork 0 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/agents.py ScientistAgent.moveGeoSpace 1 1 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/agents.py ScientistAgent.moveSocSpace 11 11 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/agents.py ScientistAgent.moveEpiSpace 6 6 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/agents.py ScientistAgent.attendConference 1 1 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/agents.py ScientistAgent.step 10 10 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/agents.py (no function) 13 13 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/interface.py (no function) 5 5 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/model.py getActiveAgents 5 5 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/model.py getNetworkStructure 1 1 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/model.py KnowledgeSpread.__init__ 30 30 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/model.py KnowledgeSpread._setupAgents 14 14 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/model.py KnowledgeSpread._setupSocialSpace 3 3 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/model.py KnowledgeSpread.step 4 4 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/model.py KnowledgeSpread.run 2 2 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/model.py (no function) 12 12 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/server.py agent_draw_altair 8 8 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/server.py chart_draw_altair_agents 3 3 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/server.py chart_draw_altair_communities 4 4 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/server.py epiSpace_draw_altair 15 15 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/server.py socialNetwork_draw_altair 14 14 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/server.py agent_draw 4 4 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/server.py (no function) 21 21 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/utils.py epistemicRange 3 3 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/utils.py ageFunction 3 3 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/utils.py GenerateInitalPopulation.__init__ 2 2 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/utils.py GenerateInitalPopulation.epistemicFunc 6 6 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/utils.py GenerateInitalPopulation.timeFunc 11 11 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/utils.py GenerateInitalPopulation.sample 13 13 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/utils.py GenerateInitalPopulation._fullDist 6 6 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/utils.py GenerateSocNet.__init__ 5 5 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/utils.py GenerateSocNet._getWeighted 4 4 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/utils.py GenerateSocNet.initSocNet 16 16 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/utils.py GenerateSocNet.growNodes 14 14 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/utils.py GenerateSocNet.growEdges 16 16 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/utils.py GenerateSocNet.run 9 9 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/knowledgespread/utils.py (no function) 19 19 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/run.py (no function) 10 10 0 0%
.tox/p311/lib/python3.10/site-packages/scicom/utilities/__init__.py (no function) 0 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/utilities/statistics.py PruneNetwork.__init__ 1 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/utilities/statistics.py PruneNetwork.makeNet 3 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/utilities/statistics.py PruneNetwork.netStats 8 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/utilities/statistics.py PruneNetwork.generatePruningParameters 15 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/utilities/statistics.py PruneNetwork.deleteFromNetwork 16 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/utilities/statistics.py prune 4 0 0 100%
.tox/p311/lib/python3.10/site-packages/scicom/utilities/statistics.py (no function) 10 0 0 100%
Total   796 444 0 44%

No items found using the specified filter.