A total of {{ tcases_count }} testcases across {{ trun.testsuites | length }} testsuite(s).
Test execution is {{ ((tcases_completed / tcases_count) * 100)|int }}% complete {% if trun.stamp and trun.stamp.begin %} , started {{ trun.stamp.begin | stamp_to_datetime | strftime("%b. %d %Y") }} {% endif %} {% if trun.stamp and trun.stamp.end %} , ended {{ trun.stamp.end | stamp_to_datetime | strftime("%b. %d %Y") }} , spanning a wall-clock period of {{ "{0:0.2f}".format(((trun.stamp.end - trun.stamp.begin) / 60.0)/60.0) }} hours {% endif %}
Testcase Status | Count |
---|---|
PASS | {{ trun.progress.PASS }} |
FAIL | {{ trun.progress.FAIL }} |
UNKN | {{ trun.progress.UNKN }} |
Name | Value |
---|---|
{{ key }} | {{ value }} |
Name | Value |
---|---|
{{ key }} | {{ value }} |
A total of {{ trun.aux_list | length }} auxilary files, produced by testplan hooks, are listed below
Output produced by executing testplan hooks is provided below
{{ trun.log_content | ansi_to_html | safe }}
The {{ tsuite.name }} testsuite contains {{ tsuite.testcases | length }} testcases.
The testcases are listed below along with testcase status UNKN/PASS/FAIL, descr, source definition, auxilary files, and run log.
{{ tcase.descr_long if tcase.descr_long else "UNDOCUMENTED" }}
Source code for the testcase definition
{{ tcase.src_content }}
A total of {{ tcase.aux_list | length }} auxilary files produced by testcase hooks are listed below
Log of output from testcase and hooks executed before and/or after the testcase
{{ tcase.log_content | ansi_to_html | safe }}
A total of {{ tsuite.aux_list | length }} auxilary files produced by testsuite hooks are listed below
Output produced by executing testsuite hooks is provided below
{{ tsuite.log_content | ansi_to_html | safe }}
In the presence of failure, recall, this too shall pass